RATES 2010
all utilities included

The Villa Charmar is a newly acquired property and, for this reason, it is still - temporarily - possible
to make reservations for most periods indicated below:

APRIL

03/04 - 10/04 590 euro
10/04 - 17/04 590 euro
17/04 - 24/04 590 euro
24/04 - 01/05 590 euro
- -

MAY

01/05 - 08/05 590 euro
08/05 - 15/05 590 euro
15/05 - 22/05 590 euro
22/05 - 29/05 590 euro
- -

JUNE

29/05 - 05/06 780 euro
05/06 - 12/06 780 euro
12/06 - 19/06 780 euro
19/06 - 26/06 780 euro
26/06 - 03/07 780 euro

JULY

03/07 - 10/07 1,150 euro
10/07 - 17/07 1,150 euro
17/07 - 24/07 1,150 euro
24/07 - 31/07 1,150 euro
- -

AUGUST

31/07 - 07/08 1,250 euro
07/08 - 14/08 1,250 euro
14/08 - 21/08 1,250 euro
21/08 - 28/08 1,250 euro
- -

SEPTEMBER

28/08 - 04/09 1,050 euro
04/09 - 11/09 780 euro
11/09 - 18/09 780 euro
18/09 - 25/09 780 euro
25/09 - 02/10 780 euro

Water - Electricity - Gas included
Sheets and towels included
End of stay cleaning (obligatory) 50 euro
Refundable guarantee 200 euro
Pets not allowed
Arrival and departure days from Saturday to Saturday (with some possible exceptions)
Discount 10% discount for a stay of 2 weeks

Copyright © Villa Charmar Calpe
2007 - 2010 All Rights Reserved

Do not forget
to bookmark us!

Website Design
by Placestobe.com